Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Highlighted Assets
Rent This Spot
- Spot Open -
- Spot Open -
- Spot Open -
Top Volumes
Pool | Effective Price | 24h Change | 24h High | 24h Low | 24h Volume | Yield | Liquidity Score |
---|---|---|---|---|---|---|---|
1.886307 | -15.12% | 2.143825 | 1.004822 | $1354 | 301.057% | 95 | |
0.1081116 | 1.66% | 0.1126119 | 0.1044212 | $1074 | 42.784% | 100 | |
0.0000001283 | -44.46% | 0.0000002395 | 0.0000001199 | $668 | 1.748% | 100 | |
0.0005951052 | 5.2% | 0.0005957201 | 0.0005509633 | $296 | 59.039% | 100 | |
659.8482 | 2.15% | 750.7997 | 642.3286 | $271 | 12.02% | 100 | |
106594 | 1.28% | 106924 | 103645 | $262 | 2.093% | 100 | |
0.0000401152 | 2.56% | 0.0000412179 | 0.0000378777 | $237 | 45.096% | 80 | |
0.0001902019 | -5.61% | 0.0002028437 | 0.000188319 | $217 | 10.942% | 100 | |
0.0003947493 | 10.73% | 0.0004392582 | 0.0003523603 | $215 | 33.21% | 100 | |
0.007310229 | -3.25% | 0.007886472 | 0.007017201 | $209 | 25.429% | 100 | |
0.108198 | 18.1% | 0.1160133 | 0.09179765 | $138 | 31.359% | 85 | |
0.0000693533 | -3.54% | 0.000072663 | 0.000061578 | $120 | 46.885% | 75 | |
2489.378 | 0.13% | 2550.822 | 2491.173 | $89 | 42.179% | 100 | |
0.005441986 | 4.2% | 0.005452892 | 0.00520054 | $85 | 31.631% | 100 | |
0.0000003495 | 48.7% | 0.0000003502 | 0.000000236 | $85 | 44.859% | 75 | |
0.0213362 | -2.67% | 0.02187961 | 0.02087516 | $85 | 26.793% | 100 | |
346.6366 | 3.54% | 349.4236 | 330.8484 | $84 | 15.312% | 90 | |
0.2235787 | -0.43% | 0.2290077 | 0.2194438 | $82 | 18.138% | 100 | |
0.007171293 | 3.49% | 0.007994661 | 0.006618396 | $81 | 48.641% | 70 | |
0.7691718 | 4.28% | 0.8241571 | 0.5127761 | $79 | 50.625% | 65 | |
0.4527037 | -8.93% | 0.4978931 | 0.2326232 | $74 | 37.537% | 65 | |
0.004773646 | 4.39% | 0.004915381 | 0.004479707 | $71 | 17.291% | 85 | |
0.02854578 | 0.92% | 0.02883931 | 0.02813125 | $68 | 23.421% | 100 | |
93.52052 | -5.34% | 99.42666 | 92.72806 | $65 | 8.341% | 100 | |
0.01680646 | -35.27% | 0.02778426 | 0.009079223 | $64 | 30.104% | 65 | |
0.0000058291 | -6.7% | 0.0000063058 | 0.0000048284 | $62 | 122.484% | 65 | |
0.2832481 | 6.07% | 0.3081306 | 0.2511547 | $61 | 25.185% | 75 | |
0.0001512157 | -1.66% | 0.0001537627 | 0.0001510527 | $57 | 0.355% | 100 | |
0.1014852 | 1.93% | 0.1018155 | 0.09952473 | $54 | 0.416% | 100 | |
0.0000262076 | -6.25% | 0.0000279541 | 0.0000223666 | $52 | 24.701% | 75 | |
0.000002519 | 1.98% | 0.0000027123 | 0.0000024376 | $51 | 6.723% | 85 | |
0.0000007404 | 1.24% | 0.0000007625 | 0.0000006394 | $50 | 13.957% | 75 | |
0.0003037141 | -12.8% | 0.0003485664 | 0.0002585715 | $50 | 19.754% | 75 | |
0.0000352529 | 4.04% | 0.0000358192 | 0.0000328992 | $50 | 30.617% | 75 | |
0.0000011171 | -18.41% | 0.000001372 | 0.0000011143 | $46 | 297.143% | 70 | |
0.0000019218 | 1.54% | 0.0000020632 | 0.0000015771 | $44 | 68.007% | 70 | |
0.0073466 | -14.4% | 0.008767881 | 0.005668959 | $43 | 126.202% | 65 | |
0.2725066 | 4.3% | 0.282103 | 0.2607162 | $38 | 14.28% | 85 | |
0.04817365 | -17.64% | 0.06437786 | 0.04467139 | $37 | 321.416% | 70 | |
0.1555169 | -35.83% | 0.2466143 | 0.1556764 | $36 | 7.907% | 70 | |
0.2928996 | -2.04% | 0.3017515 | 0.2930514 | $31 | 45.092% | 100 | |
0.0001441614 | 16.56% | 0.0001536392 | 0.0001069028 | $31 | 49.179% | 65 | |
0.0003121705 | -3.54% | 0.000323004 | 0.0002970408 | $31 | 9.776% | 75 | |
0.3857554 | 1% | 0.3931847 | 0.3850248 | $28 | 8.465% | 100 | |
0.0000510403 | 9.56% | 0.0000510514 | 0.0000465604 | $28 | 2.898% | 100 | |
0.2341352 | -2.01% | 0.2750157 | 0.2355909 | $27 | 15.302% | 70 | |
3.653254 | 6.82% | 3.777956 | 3.410822 | $27 | 4.831% | 75 | |
0.004324137 | -8.21% | 0.00453098 | 0.003990826 | $26 | 31.611% | 70 | |
0.0000727087 | 17.93% | 0.0000728319 | 0.0000605378 | $26 | 19.035% | 75 | |
0.138616 | -18.29% | 0.1716376 | 0.1197524 | $25 | 91.38% | 65 |
Stable Connection
2025-05-20, 20:09:17 UTC