Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Highlighted Assets
Rent This SpotMarket | Price | % Change | 24h High | 24h Low | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
0.004955 | -0.06% | 0.005 | 0.004929 | $213014 | $352.00K | |
0.00382 | 3.55% | 0.00385 | 0.0034 | $165834 | $878.00K | |
0.0000379 | 9.19% | 0.00004052 | 0.00003305 | $130036 | $2.08M | |
0.00057022 | -12.24% | 0.00067704 | 0.00048099 | $123485 | $5.65M | |
0.00513753 | -3.92% | 0.00556429 | 0.00452952 | $17403 | $5.65M | |
25.177 | -7.7% | 27.465 | 25.06 | $6590 | $202.00K | |
0.006726 | 34.9% | 0.007498 | 0.004783 | $3999 | $193.00K | |
0.000001542 | -9.88% | 0.000001711 | 0.000001525 | $3296 | $38.10K | |
0.038616 | 103.06% | 0.08 | 0.01746 | $2047 | $24.20K | |
0.96978 | 13.82% | 1 | 0.76 | $1534 | $926.00K | |
0.6439 | 3.97% | 0.70799 | 0.5556 | $1387 | $102.00K | |
0.109764 | -7.86% | 0.119737 | 0.108722 | $1365 | $2.88B | |
0.007244 | 1.4% | 0.007439 | 0.007103 | $1235 | $95.00K | |
0.007245 | 2% | 0.007245 | 0.007025 | $1036 | $189.00K | |
0.0003073 | 0.13% | 0.0003115 | 0.0003019 | $930 | $5.70K | |
96.6354 | -4.01% | 101.444 | 96.5186 | $900 | $7.33B | |
0.00000376 | 0.8% | 0.00000377 | 0.00000372 | $785 | $9.72K | |
0.02962 | -2.21% | 0.03056 | 0.028 | $666 | $906.00K | |
0.148201 | -7.37% | 0.172008 | 0.128 | $632 | 0.00 | |
0.21428 | -4.46% | 0.22483 | 0.21178 | $622 | $32.00B | |
0.000000512125 | -4.32% | 0.000000535223 | 0.000000494858 | $591 | $102.00K | |
0.315 | -1.56% | 0.3251 | 0.315 | $534 | 0.00 | |
0.000316 | -9.71% | 0.000352 | 0.000311 | $527 | $72.70K | |
321.01 | -3.12% | 338.44 | 320.01 | $526 | 0.00 | |
642.67 | -1.00% | 661.88 | 618.61 | $526 | $105.00B | |
0.0038898 | 1.24% | 0.0040285 | 0.0038013 | $427 | $79.00K | |
2453.07 | -4.41% | 2549.99 | 2453.02 | $420 | $301.00B | |
0.0088 | 1.15% | 0.0102 | 0.0067 | $391 | $731.00K | |
0.087423 | 14.08% | 0.088782 | 0.075976 | $382 | $2.70M | |
0.0004 | 8.4% | 0.000447 | 0.000344 | $372 | $800.00K | |
0.9995 | +0.43% | 1 | 0.9952 | $312 | $44.30B | |
0.00000506 | 20.19% | 0.0000056 | 0.00000421 | $291 | $135.00K | |
0.007427 | -1.97% | 0.008099 | 0.007101 | $271 | $84.50K | |
0.00020883 | +1.37% | 0.00021477 | 0.00020384 | $268 | $20.60M | |
0.023367 | 6.98% | 0.023731 | 0.02071 | $252 | $44.80K | |
0.00795 | -9.45% | 0.008809 | 0.006866 | $252 | $577.00K | |
0.2958 | -14.61% | 0.3464 | 0.2938 | $245 | $4.44M | |
0.000103 | -16.94% | 0.000124 | 0.0001 | $241 | $996.00K | |
0.000001902 | -0.78% | 0.0000028 | 0.000001859 | $235 | $93.10K | |
0.236425 | 0.89% | 0.243843 | 0.220047 | $218 | $2.15M | |
103500.03 | 0% | 104500 | 103500 | $208 | $2.06T | |
3.3113 | 0.59% | 3.3113 | 3.2521 | $201 | 0.00 | |
0.3975 | 47.22% | 0.3979 | 0.25 | $176 | 0.00 | |
1.947216 | -0.24% | 2.080981 | 1.91 | $171 | $5.75M | |
0.0000003531 | 6.36% | 0.0000003585 | 0.00000027 | $169 | $22.60K | |
0.022466 | -8.14% | 0.024306 | 0.022031 | $168 | $11.90M | |
2.22097 | -3.43% | 2.3015 | 2.10001 | $168 | $219.00B | |
6.99 | -0.01% | 7.076 | 6.99 | $161 | $1.48M | |
0.00074053 | 0% | 0.00074053 | 0.00073376 | $159 | $2.62M | |
0.0000002269 | 4.61% | 0.0000002331 | 0.0000002162 | $151 | $65.00K |
Stable Connection