Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Market | Price | % Change | 24h High | 24h Low | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
0.004979 | 0.12% | 0.004988 | 0.00495 | $262155 | $352.00K | |
0.00057423 | -0.62% | 0.00060676 | 0.00047 | $121661 | $5.73M | |
0.00003782 | 1.86% | 0.00004094 | 0.00003467 | $118480 | $2.08M | |
0.0000002353 | 1.12% | 0.000000239 | 0.0000002289 | $30304 | $67.90K | |
0.003171 | -11.92% | 0.003635 | 0.003062 | $20067 | $724.00K | |
0.006863 | -0.40% | 0.007107 | 0.006502 | $17236 | $90.60K | |
0.00520645 | 2.24% | 0.00555815 | 0.00490232 | $14684 | $5.73M | |
26.487 | 8.07% | 27.092 | 24.366 | $8148 | $213.00K | |
0.108924 | -1.26% | 0.111277 | 0.091179 | $3786 | $2.87B | |
0.000001504 | -9.99% | 0.000001687 | 0.00000149 | $3233 | $37.00K | |
0.005304 | -10.34% | 0.006475 | 0.005304 | $3022 | $153.00K | |
1.50797 | -32.74% | 2.3224 | 0.15998 | $2097 | $151.00B | |
0.74354 | -15.21% | 0.875 | 0.5 | $1779 | $704.00K | |
0.0000013133 | -0.02% | 0.00000132 | 0.0000012978 | $1504 | $39.40M | |
0.00020138 | +0.06% | 0.00020499 | 0.00019628 | $1479 | $19.70M | |
0.063648 | -27.04% | 0.091787 | 0.050265 | $1252 | $47.90K | |
0.000309 | -0.48% | 0.0003114 | 0.000305 | $921 | $5.74K | |
98.7135 | 0.15% | 99.8161 | 94.763 | $915 | $7.53B | |
2557.81 | 6.38% | 2557.81 | 2316.94 | $735 | $309.00B | |
0.9975 | 0.74% | 1.01 | 0.99 | $714 | $44.30B | |
0.007757 | 7.2% | 0.007859 | 0.007177 | $692 | $200.00K | |
106330.84 | -0.69% | 107069.27 | 101000 | $677 | $2.10T | |
0.22727 | 1.51% | 0.22977 | 0.21486 | $655 | $34.10B | |
0.29 | 0% | 0.2901 | 0.29 | $644 | 0.00 | |
0.00000625 | 7.76% | 0.000007 | 0.00000568 | $635 | $168.00K | |
0.651 | -13.2% | 0.75 | 0.651 | $532 | 0.00 | |
0.0000423 | 4.19% | 0.0000429 | 0.0000379 | $453 | $1.39M | |
0.000000485456 | -2.04% | 0.00000051263 | 0.000000483975 | $443 | $98.90K | |
0.100496 | 6.74% | 0.100496 | 0.082156 | $432 | $3.08M | |
0.000439 | 1.15% | 0.000447 | 0.000351 | $412 | $872.00K | |
0.01206 | 0.25% | 0.01209 | 0.01158 | $412 | $178.00M | |
0.02259 | -6.68% | 0.02495 | 0.02 | $376 | $43.50K | |
0.008579 | 11.42% | 0.009102 | 0.007201 | $311 | $629.00K | |
21.952 | -3.13% | 22.468 | 21.027 | $303 | $6.84B | |
0.000001126 | -18.99% | 0.00000145 | 0.000001114 | $249 | $470.00K | |
0.00288 | -20.88% | 0.003781 | 0.00288 | $246 | $58.60K | |
0.02829 | 1.58% | 0.0285 | 0.02715 | $242 | $870.00K | |
0.008 | -15.79% | 0.0095 | 0.008 | $211 | $697.00K | |
0.00062762 | -3.76% | 0.000815 | 0.00062134 | $207 | $125.00K | |
0.000267 | -2.2% | 0.000273 | 0.00026 | $200 | $4.00M | |
0.021386 | -3.88% | 0.022246 | 0.020694 | $197 | $11.40M | |
0.007816 | 7.5% | 0.007816 | 0.0072 | $188 | $85.20K | |
0.00003611 | 1.72% | 0.00003652 | 0.0000345 | $187 | $4.10M | |
0.001252 | 3.64% | 0.001343 | 0.0012 | $183 | $444.00K | |
336.04 | -0.04% | 340 | 325.01 | $180 | 0.00 | |
16.3623 | -8.32% | 17.8479 | 13.0001 | $174 | $1.60M | |
0.0001297 | -64.03% | 0.000449 | 0.0000932 | $173 | $6.47K | |
0.000112 | -1.75% | 0.000135 | 0.000109 | $165 | $1.11M | |
0.0000608 | 260.19% | 0.00006363 | 0.00001688 | $161 | $12.40K | |
1.915005 | -2.24% | 1.954919 | 1.84 | $158 | $5.62M |
Stable Connection
2025-05-20, 02:50:36 UTC