Notice: XeggeX experienced a security breach and data loss. We kindly ask for your patience while we work to restore service and account access. [More Info]
Assets & Markets
Highlighted Assets
Rent This SpotTop Volumes
Market | Price | % Change | 24h High | 24h Low | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
0.004971 | -0.22% | 0.005 | 0.004946 | $189399 | $352.00K | |
0.003669 | -2.55% | 0.003822 | 0.00345 | $146541 | $843.00K | |
0.00055992 | -11.07% | 0.00067704 | 0.00048099 | $106746 | $5.60M | |
0.00003889 | +15.02% | 0.00004052 | 0.000033 | $112763 | $2.03M | |
0.0000002265 | 3.76% | 0.0000002331 | 0.000000216 | $31343 | $65.00K | |
0.00492331 | -7.52% | 0.00568486 | 0.0046607 | $19337 | $5.60M | |
26.873 | 7.96% | 28.155 | 24.888 | $7336 | $215.00K | |
0.25 | 163.16% | 0.4475 | 0.095 | $3869 | 0.00 | |
0.14092 | 30.79% | 0.2 | 0.103263 | $3674 | 0.00 | |
0.113281 | -6.76% | 0.124999 | 0.060815 | $3482 | $2.99B | |
0.000001618 | -3.75% | 0.000001868 | 0.000001601 | $3035 | $39.90K | |
0.005189 | -0.04% | 0.00553 | 0.004783 | $2327 | $159.00K | |
0.007266 | 0.03% | 0.007393 | 0.007103 | $2005 | $94.70K | |
0.55 | 83.33% | 0.9 | 0.3877 | $1560 | 0.00 | |
0.03023 | 9.97% | 0.0328 | 0.02731 | $1589 | $928.00K | |
0.60507 | 4.35% | 0.70949 | 0.54 | $1288 | $102.00K | |
0.0039006 | -1.85% | 0.0040996 | 0.0037441 | $964 | $78.50K | |
0.000308 | -0.58% | 0.0003115 | 0.0003011 | $937 | $5.71K | |
0.21504 | -2.57% | 0.23004 | 0.21472 | $762 | $32.20B | |
100.0492 | 0% | 103 | 97.7672 | $626 | $7.62B | |
104499.99 | 0.71% | 104500 | 103472.61 | $603 | $2.07T | |
0.227688 | 7.12% | 0.241801 | 0.212366 | $573 | $2.08M | |
0.00020654 | -5.78% | 0.00022093 | 0.00020384 | $569 | $20.40M | |
331.6 | -1.41% | 338.44 | 320.01 | $557 | 0.00 | |
0.008625 | -3.09% | 0.008968 | 0.007284 | $598 | $617.00K | |
0.080114 | 9.85% | 0.083446 | 0.056015 | $584 | $2.42M | |
0.3135 | -11.19% | 0.3576 | 0.3125 | $474 | $4.63M | |
0.000000507778 | -6.4% | 0.00000054092 | 0.000000494858 | $490 | $102.00K | |
637.09 | -1.95% | 675 | 625.83 | $487 | $104.00B | |
0.000001341 | -17.73% | 0.00000186 | 0.000001338 | $440 | $556.00K | |
0.000332 | -23.85% | 0.000434 | 0.000326 | $453 | $77.30K | |
0.4106 | -2.63% | 0.4231 | 0.3631 | $444 | $36.80M | |
0.000413 | 25.53% | 0.000447 | 0.000327 | $378 | $834.00K | |
2469.8 | -3.97% | 2587.59 | 2460.98 | $326 | $304.00B | |
0.205203 | -2.57% | 0.22277 | 0.175312 | $375 | $71.80K | |
0.022675 | -4.66% | 0.024457 | 0.022675 | $311 | $12.50M | |
0.007103 | 1.1% | 0.007103 | 0.007025 | $295 | $185.00K | |
0.0002403 | 12.13% | 0.0002503 | 0.000216 | $326 | $5.96M | |
0.00000376 | 0% | 0.0000038 | 0.00000372 | $274 | $9.73K | |
0.9954 | -0.62% | 1.01 | 0.9952 | $236 | $44.30B | |
0.00000483 | 10.78% | 0.00000535 | 0.0000042 | $232 | $127.00K | |
0.000001907 | -0.83% | 0.0000028 | 0.00000178 | $175 | $93.50K | |
0.022889 | 16.37% | 0.022889 | 0.01741 | $213 | $16.40K | |
0.02146 | -9.57% | 0.023909 | 0.02071 | $179 | $41.00K | |
1.970234 | -1.49% | 2.080981 | 1.91 | $176 | $5.74M | |
2.27196 | -1.33% | 2.32348 | 2.26281 | $171 | $228.00B | |
0.03037 | 10.6% | 0.03143 | 0.02745 | $149 | $928.00K | |
0.000116 | -7.2% | 0.000129 | 0.000115 | $138 | $1.15M | |
0.0000303 | 8.99% | 0.0000319 | 0.0000278 | $136 | $23.90K | |
0.007523 | 3.81% | 0.0078 | 0.007291 | $137 | $84.80K |
Stable Connection
2025-05-17, 09:41:25 UTC